<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poller &#38; Jordan Advertising Agency</title>
	<atom:link href="http://www.advertisingmiami.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.advertisingmiami.com/blog</link>
	<description>Advertising news &#38; deals from Miami, Florida</description>
	<lastBuildDate>Mon, 06 Sep 2010 20:24:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cross-platform advertising and one free drink</title>
		<link>http://www.advertisingmiami.com/blog/?p=787</link>
		<comments>http://www.advertisingmiami.com/blog/?p=787#comments</comments>
		<pubDate>Mon, 06 Sep 2010 20:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[miami]]></category>

		<guid isPermaLink="false">http://www.advertisingmiami.com/blog/?p=787</guid>
		<description><![CDATA[Jennifer Vandekreeke, Director of Advertising for Carnival Cruise Lines, speaks about cross-platform advertising. And we all get to learn how to pronounce her name&#8230;  September 22, 2010 at 6PM at Mai Tardi, 163 NE 39 Street. Members Free, illegal aliens $10. Complimentary appetizers and one free drink per person. Purchase your tickets today by clicking here! or contact Maria Lazo [...]]]></description>
			<content:encoded><![CDATA[<p>Jennifer Vandekreeke, Director of Advertising for Carnival Cruise Lines, speaks about cross-platform advertising. And we all get to learn how to pronounce her name&#8230;  September 22, 2010 at 6PM at Mai Tardi, 163 NE 39 Street. Members Free, illegal aliens $10. Complimentary appetizers and one free drink per person. Purchase your tickets today by <a href="https://secure.icreatives.com/adfed/adfedmiami/event2/event_app1.asp?e_title=Cruising%20Across%20Platforms%20&amp;e_amt_mem=0&amp;e_amt_ad2=0&amp;e_amt_stu=10&amp;e_amt_non=10" target="_blank">clicking here!</a> or contact Maria Lazo maria.lazo@adfedmiami.com for more information.
<div class='kouguu_fb_like_button'><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.advertisingmiami.com%2Fblog%2F%3Fp%3D787&#038;layout=standard&#038;show_faces=false&#038;width=450&#038;action=like&#038;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px;"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingmiami.com/blog/?feed=rss2&amp;p=787</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPLG Launches weekend morning news</title>
		<link>http://www.advertisingmiami.com/blog/?p=785</link>
		<comments>http://www.advertisingmiami.com/blog/?p=785#comments</comments>
		<pubDate>Mon, 06 Sep 2010 20:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Current Deals]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.advertisingmiami.com/blog/?p=785</guid>
		<description><![CDATA[Starting September at 5:30 AM, WPLG Ch 10 is expanding weekend news coverage&#8230; more local news inventory just in time for elections.

]]></description>
			<content:encoded><![CDATA[<p>Starting September at 5:30 AM, WPLG Ch 10 is <a href="http://www.wplgvideo.com/Sales/WeekendNews/" target="_blank">expanding weekend news coverage</a>&#8230; more local news inventory just in time for elections.
<div class='kouguu_fb_like_button'><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.advertisingmiami.com%2Fblog%2F%3Fp%3D785&#038;layout=standard&#038;show_faces=false&#038;width=450&#038;action=like&#038;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px;"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingmiami.com/blog/?feed=rss2&amp;p=785</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who will sell Fiat cars?</title>
		<link>http://www.advertisingmiami.com/blog/?p=781</link>
		<comments>http://www.advertisingmiami.com/blog/?p=781#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[florida]]></category>

		<guid isPermaLink="false">http://www.advertisingmiami.com/blog/?p=781</guid>
		<description><![CDATA[Chrysler this week hosted about 400 Chrysler Group dealers to outline the requirements to become a Fiat dealer in the United States. The dealers met with the Chrysler Group team responsible for establishing a Fiat retail network by the end of this year. The company wants Fiat dealerships in about 165 locations, in metropolitan areas [...]]]></description>
			<content:encoded><![CDATA[<p>Chrysler this week hosted about 400 Chrysler Group dealers to outline the requirements to become a Fiat dealer in the United States. The dealers met with the Chrysler Group team responsible for establishing a Fiat retail network by the end of this year. The company wants Fiat dealerships in about 165 locations, in metropolitan areas chosen for their high concentration of small-car registrations. There are seven dealers likely to apply for two dealerships in the Orlando market. <a href="http://www.youtube.com/user/PentastarVideo#p/a/u/1/kGaCQJQBho0" target="_blank">Mike Maroone likes it</a>, so you know AutoNati0n will be in the mix. No specific word yet on South Florida&#8230;</p>
<p>We successfully marketed the Daewoo brand in South Florida, ultimately creating the number 1 and number 2 dealers in the Daewoo organization. South Florida should be perfect for the Fiat 500.
<div class='kouguu_fb_like_button'><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.advertisingmiami.com%2Fblog%2F%3Fp%3D781&#038;layout=standard&#038;show_faces=false&#038;width=450&#038;action=like&#038;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px;"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingmiami.com/blog/?feed=rss2&amp;p=781</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida TV market rankings released</title>
		<link>http://www.advertisingmiami.com/blog/?p=778</link>
		<comments>http://www.advertisingmiami.com/blog/?p=778#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.advertisingmiami.com/blog/?p=778</guid>
		<description><![CDATA[
Orlando: #19
Miami/Ft. Lauderdale: #16
Tampa/St. Pete: #14

Nielsen&#8217;s new 2010/2011 market rankings seem to indicate that Florida&#8217;s population outflow has stopped, if TV market size is any indication.

]]></description>
			<content:encoded><![CDATA[<ul>
<li>Orlando: #19</li>
<li>Miami/Ft. Lauderdale: #16</li>
<li>Tampa/St. Pete: #14</li>
</ul>
<p>Nielsen&#8217;s new 2010/2011 market rankings seem to indicate that Florida&#8217;s population outflow has stopped, if TV market size is any indication.
<div class='kouguu_fb_like_button'><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.advertisingmiami.com%2Fblog%2F%3Fp%3D778&#038;layout=standard&#038;show_faces=false&#038;width=450&#038;action=like&#038;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px;"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingmiami.com/blog/?feed=rss2&amp;p=778</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media advertising ramps up</title>
		<link>http://www.advertisingmiami.com/blog/?p=776</link>
		<comments>http://www.advertisingmiami.com/blog/?p=776#comments</comments>
		<pubDate>Wed, 18 Aug 2010 01:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online media]]></category>

		<guid isPermaLink="false">http://www.advertisingmiami.com/blog/?p=776</guid>
		<description><![CDATA[Last year, advertisers spent something like $2.5 billion dollars on social media advertising worldwide. It looks like we&#8217;ll push that figure to about $3.5 billion this year and more than $4 billion next year. Facebook will take nearly half of the US ad spend in this sector, nearly $1 billion.

]]></description>
			<content:encoded><![CDATA[<p>Last year, advertisers spent something like $2.5 billion dollars on social media advertising worldwide. It looks like we&#8217;ll push that figure to about $3.5 billion this year and more than $4 billion next year. Facebook will take nearly half of the US ad spend in this sector, nearly $1 billion.
<div class='kouguu_fb_like_button'><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.advertisingmiami.com%2Fblog%2F%3Fp%3D776&#038;layout=standard&#038;show_faces=false&#038;width=450&#038;action=like&#038;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px;"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingmiami.com/blog/?feed=rss2&amp;p=776</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter accepting ads</title>
		<link>http://www.advertisingmiami.com/blog/?p=774</link>
		<comments>http://www.advertisingmiami.com/blog/?p=774#comments</comments>
		<pubDate>Sun, 15 Aug 2010 16:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online media]]></category>

		<guid isPermaLink="false">http://www.advertisingmiami.com/blog/?p=774</guid>
		<description><![CDATA[My daughter tweets, I&#8217;ve integrated twitter stream to a couple of websites for clients and I actually Tweet certain news items now and then&#8230; So I&#8217;m a bit familiar. Last week I saw &#8220;sponsored tweets&#8221; for the first time. Now Twitter has formalized a paid Tweet program. Advertising Age has the rundown.

]]></description>
			<content:encoded><![CDATA[<p>My daughter tweets, I&#8217;ve integrated twitter stream to a couple of websites for clients and I actually Tweet certain news items now and then&#8230; So I&#8217;m a bit familiar. Last week I saw &#8220;sponsored tweets&#8221; for the first time. Now Twitter has formalized a paid Tweet program. Advertising Age has <a href="http://adage.com/digiconf10/article?article_id=143237" target="_blank">the rundown.</a>
<div class='kouguu_fb_like_button'><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.advertisingmiami.com%2Fblog%2F%3Fp%3D774&#038;layout=standard&#038;show_faces=false&#038;width=450&#038;action=like&#038;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px;"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingmiami.com/blog/?feed=rss2&amp;p=774</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP reviews earnings reports</title>
		<link>http://www.advertisingmiami.com/blog/?p=772</link>
		<comments>http://www.advertisingmiami.com/blog/?p=772#comments</comments>
		<pubDate>Wed, 11 Aug 2010 11:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.advertisingmiami.com/blog/?p=772</guid>
		<description><![CDATA[AP has reviewed earnings reports from a number of publicly-traded media and advertising firms. Google, Yahoo, AOL and IAC all report improved results in the second quarter. Media firms like Gannett, NYT, Comcast, News Corp and CBS also report improved results. Finally, Interpublic and Omnicom both report improved revenues and net. Both Washington Post and [...]]]></description>
			<content:encoded><![CDATA[<p>AP has reviewed earnings reports from a number of publicly-traded media and advertising firms. Google, Yahoo, AOL and IAC all report improved results in the second quarter. Media firms like Gannett, NYT, Comcast, News Corp and CBS also report improved results. Finally, Interpublic and Omnicom both report improved revenues and net. Both Washington Post and McClatchey report continuing declines in print ad revenue, but the lowest level of decline in years. Looks like light at the end of the tunnel.
<div class='kouguu_fb_like_button'><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.advertisingmiami.com%2Fblog%2F%3Fp%3D772&#038;layout=standard&#038;show_faces=false&#038;width=450&#038;action=like&#038;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px;"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingmiami.com/blog/?feed=rss2&amp;p=772</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook friends only coupons</title>
		<link>http://www.advertisingmiami.com/blog/?p=769</link>
		<comments>http://www.advertisingmiami.com/blog/?p=769#comments</comments>
		<pubDate>Sat, 07 Aug 2010 15:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Current Deals]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[online media]]></category>

		<guid isPermaLink="false">http://www.advertisingmiami.com/blog/?p=769</guid>
		<description><![CDATA[How do you reward Facebook friends or followers when they &#8220;Like&#8221; your page? Build a Facebook friends-only coupon&#8230;
Over the past week, we&#8217;ve been able to code language that displays one image to &#8220;friends&#8221; and a different image to not-yet-friends on a Facebook page. So those who &#8216;like&#8221; you can get a coupon or special offer [...]]]></description>
			<content:encoded><![CDATA[<p>How do you reward Facebook friends or followers when they &#8220;Like&#8221; your page? Build a Facebook friends-only coupon&#8230;</p>
<p>Over the past week, we&#8217;ve been able to code language that displays one image to &#8220;friends&#8221; and a different image to not-yet-friends on a Facebook page. So those who &#8216;like&#8221; you can get a coupon or special offer while others see an image that urges them to &#8220;Like&#8221; your page for access to special deals.
<div class='kouguu_fb_like_button'><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.advertisingmiami.com%2Fblog%2F%3Fp%3D769&#038;layout=standard&#038;show_faces=false&#038;width=450&#038;action=like&#038;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px;"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingmiami.com/blog/?feed=rss2&amp;p=769</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times Square on the Bay</title>
		<link>http://www.advertisingmiami.com/blog/?p=763</link>
		<comments>http://www.advertisingmiami.com/blog/?p=763#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Current Deals]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[outdoor]]></category>

		<guid isPermaLink="false">http://www.advertisingmiami.com/blog/?p=763</guid>
		<description><![CDATA[Miami City Commissioners have approved the construction of two digital billboards reaching almost 500 feet tall, next to the Arscht Center in downtown Miami. The developer of the project claims that he will be able to sell tens of millions of dollars in advertising annually.
My initial thought is &#8220;not anytime soon.&#8221; After all, we have LED [...]]]></description>
			<content:encoded><![CDATA[<p>Miami City Commissioners have approved the construction of two digital billboards reaching almost 500 feet tall, next to the Arscht Center in downtown Miami. The developer of the project claims that he will be able to sell tens of millions of dollars in advertising annually.</p>
<p>My initial thought is &#8220;not anytime soon.&#8221; After all, we have LED screens that probably cost in the area of $2 million each. And as I recall, they&#8217;re pretty darn close to the flight path into MIA. And then there is the issue of lightning strikes. Florida is the lightning capital, and I don&#8217;t know how LED screens hold up to a few hundred million volts of electricity. Of course, a direct hit by even a category 1 hurricane will probably turn those LED signs into confetti&#8230; that&#8217;s not to mention the damage a Cat 2 or Cat 3 could deliver. And finally, we have Miami&#8217;s general level of chaos to consider. How long before someone takes a .22 and shoots out your sign?</p>
<p>Finally, you&#8217;ve got the neighbors to contend with. <img style="vertical-align: middle; border: initial none initial;" src="http://upload.wikimedia.org/math/a/8/9/a89cbc8e89f6fa014b471ddae25718a2.png" alt="d = \sqrt{1.50h}" /> is the formula for approximating the distance you can see an object, based on it&#8217;s height. At 500 feet, these towers are visible up to 27 miles out to sea&#8230; If they get built, I can&#8217;t see them making it through the first year unscathed.</p>
<p><div id="attachment_766" class="wp-caption aligncenter" style="width: 660px"><a href="http://www.advertisingmiami.com/blog/wp-content/uploads/2010/07/27miles1.jpg"><img class="size-full wp-image-766" title="27miles" src="http://www.advertisingmiami.com/blog/wp-content/uploads/2010/07/27miles1.jpg" alt="An object 500 feet tall is visible approx 27 miles out to sea" width="650" height="406" /></a><p class="wp-caption-text">An object 500 feet tall is visible approx 27 miles out to sea</p></div>
<div class='kouguu_fb_like_button'><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.advertisingmiami.com%2Fblog%2F%3Fp%3D763&#038;layout=standard&#038;show_faces=false&#038;width=450&#038;action=like&#038;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px;"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingmiami.com/blog/?feed=rss2&amp;p=763</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission accomplished</title>
		<link>http://www.advertisingmiami.com/blog/?p=759</link>
		<comments>http://www.advertisingmiami.com/blog/?p=759#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.advertisingmiami.com/blog/?p=759</guid>
		<description><![CDATA[200 full-color pages all done from scratch. Kelly now knows more about fishing and boating than she ever thought possible.

]]></description>
			<content:encoded><![CDATA[<div id="attachment_761" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.advertisingmiami.com/blog/wp-content/uploads/2010/07/CC_Catalog_cover.jpg"><img class="size-full wp-image-761" title="CC_Catalog_cover" src="http://www.advertisingmiami.com/blog/wp-content/uploads/2010/07/CC_Catalog_cover.jpg" alt="Crook &amp; Crook Fishing, Electronics and Marine Supplies catalog" width="600" height="779" /></a><p class="wp-caption-text">Crook &amp; Crook Fishing, Electronics and Marine Supplies catalog</p></div>
<p>200 full-color pages all done from scratch. Kelly now knows more about fishing and boating than she ever thought possible.
<div class='kouguu_fb_like_button'><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.advertisingmiami.com%2Fblog%2F%3Fp%3D759&#038;layout=standard&#038;show_faces=false&#038;width=450&#038;action=like&#038;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px;"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingmiami.com/blog/?feed=rss2&amp;p=759</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
